Town Services
Property Taxation by Year (includes school taxes)
| Tax Rate Schedule | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Residential | 11.907429 | 12.589727 | 12.60059 | 12.7271 | 13.7736 | 12.8733 |
| Vacant Residential | 27.846929 | 22.648317 | 20.80059 | 19.0594 | 19.8075 | 19.2765 |
| Non-Residential | 17.527889 | 17.791384 | 16.7601 | 15.2045 | 17.1725 | 15.6197 |
| Vacant Non-Residential | 27.401019 | 22.575284 | 20.9800 | 15.5702 | 18.2398 | 15.6197 |
2026 Tax Breakdown
| Type | Res. | Vacant Res. | Non-Res. | Vacant Non-Res. |
|---|---|---|---|---|
| Municipal | 9.18753 | 25.12703 | 13.7539 | 23.62703 |
| Education Tax | 2.61288 | 2.61288 | 3.66697 | 3.66697 |
| Leduc Foundation | 0.107019 | 0.107019 | 0.107019 | 0.107019 |
| TOTAL | 11.907429 | 27.846929 | 17.527889 | 27.401019 |
Education Tax
Under Provincial Law, the Town of Calmar collects education tax, on behalf of the Government of Alberta, through property tax. This represents approximately 20% of the total property tax bill.
The town of Calmar does not set any rates used to determine the Government of Alberta’s education tax portion of your notice.