Enforcement
Animal Services In Calmar
Pet Licensing
A Friendly Reminder to please have your pets licensed. This is the best way to ensure pets get home if they happen to run away. The cost of licensing helps cover some of the related expenses from the pound when the animal is brought in. Be advised that there may be additional costs upon pick up and animals turned into the pound are only held for 72 hours prior to being put up for adoption.

Licensing Fees
| Service | Fee | Notes |
|---|---|---|
| Dog or Cat (Spayed/Neutered) | $30 | Veterinarian certificate required |
| Dog (Not Spayed/Neutered) | $60 | |
| Cat (Not Spayed/Neutered) | $100 | |
| Hens Application | $50 | |
| Hens Renewal | $10 | |
| Vicious Animal Licensing | ||
| Vicious Cat or Dog (Spayed/Neutered) | $1,000 | Court-declared vicious animals only |
| Vicious Cat or Dog (Not Spayed/Neutered) | $1,500 | Must be spayed/neutered within 10 days of declaration |
| Vicious Cat or Dog Impoundment | $500 | Plus $25 + GST/day sustenance |
| Replacement Tag | $10 | |
📄 Download Cat License Application
📄 Download Dog License Application
Applications can be submitted to the Town Office or emailed to info@calmar.ca with payment details.
Fines
| Offence | Fine |
|---|---|
| Animal at Large | $100 |
| Failure to License | $100 |
| Excessive Barking/Noise | $150 |
| Dog Biting/Attacking | $500 |
| Dangerous Animal Not Secured | $500 |
| Failure to Clean Up After Pet | $100 |
- Additional fines and fees are available in the full Cat and Dog Bylaw PDF and Calmar Fees & Rate Charges Bylaw PDF
To report an animal at large, please contact Enforcement Services Peace Officer’s at 780-985-0405.
Vicious Animal Fines
| Offence | Fine |
|---|---|
| Unlicensed Vicious Cat or Dog | $500 |
| Vicious Cat or Dog Not Wearing Licence | $200 |
| Vicious Cat or Dog in Off-Leash Area | $1,500 |
| Failure to Tattoo or Microchip | $1,500 |
| Failure to Provide Tattoo/Microchip Info to Town | $500 |
| Failure to Spay or Neuter Vicious Cat or Dog | $1,500 |
| Failure to Notify Town of Sale, Transfer, or Death | $250 |
| Vicious Cat or Dog — Chase, Injure, Bite, or Attack | $2,000 |
| Vicious Cat or Dog — Injure Person or Other Animal | $2,500 |
| Vicious Cat or Dog — Bite Person or Other Animal | $2,000 |
| Vicious Cat or Dog — Attack Person or Other Animal | $2,000 |
| Vicious Cat or Dog — Destroy Property | $500 |
| Vicious Cat or Dog Running at Large | $1,500 |
| Failure to Notify Town of Vicious Animal Running at Large | $1,000 |
| Failure to Keep Vicious Animal Confined Indoors Under Adult Control | $1,500 |
| Failure to Keep Vicious Animal Properly Confined Outdoors | $1,500 |
| Failure to Muzzle, Harness, or Leash Vicious Animal Properly | $1,500 |
| Improper Pen or Structure for Vicious Animal | $1,500 |
| Failure to Post Vicious Animal Warning Sign | $1,000 |
If your animal has been declared vicious, you are required to:
- Obtain a Vicious Animal License from the Town Office
- Have the animal tattooed or microchipped by a veterinarian within 10 days
- Spay or neuter the animal if not already done
- Keep the animal muzzled and leashed (max 1 metre) when off your property
- Confine the animal in a locked pen meeting bylaw specifications when outdoors on your property
- Post warning signs at every entrance to your property
- Notify the Town Office if the animal is sold, transferred, or dies
Note:
- Fines double for a second offence and triple for a third or subsequent offence within the same 12-month period. The maximum fine on summary conviction is $10,000 and/or up to 6 months imprisonment.
- Full penalty schedules are available in the Cat and Dog Bylaw (2023-08) and Fees & Rates Bylaw (2025-11).
Enforcement Services Complaint Line: 780.985.0405
Officer Leggio – pleggio@calmar.ca
Officer Day – jday@calmar.ca
Kennel Services:
- Country Kennels Bed & Biscuit – 780-986-4664
48412 Range Road 260, Leduc County, AB T4X 2K1
https://countrykennelsbnb.com/
- Cozy Kitten Accommodations – 780-243-2679
4610 97 ST NW, Edmonton, AB, T6E 5N9
https://www.cozykitty.ca/