Town Services
Property Taxation by Year (includes school taxes)
Tax Rate Schedule | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|---|
Residential | 12.589727 | 12.60059 | 12.7271 | 13.7736 | 12.8733 | 12.7989 | 12.2135 |
Vacant Residential | 22.648317 | 20.80059 | 19.0594 | 19.8075 | 19.2765 | 18.3182 | 17.8724 |
Non-Residential | 17.791384 | 16.7601 | 15.2045 | 17.1725 | 15.6197 | 15.8283 | 15.6370 |
Vacant Non-Residential | 22.575284 | 20.9800 | 15.5702 | 18.2398 | 15.6197 | 15.8283 | 15.6370 |
2025 Tax Breakdown
Type | Res. | Vacant Res. | Non-Res. | Vacant Non-Res. |
---|---|---|---|---|
Municipal | 9.9789 | 20.0378 | 13.7539 | 18.5378 |
Education Tax | 2.49541 | 2.49541 | 3.922067 | 3.922067 |
Leduc Foundation | 0.115417 | 0.115417 | 0.115417 | 0.115417 |
TOTAL | 12.589727 | 22.648627 | 17.791384 | 22.575284 |
Education Tax
Under Provincial Law, the Town of Calmar collects education tax, on behalf of the Government of Alberta, through property tax. This represents approximately 20% of the total property tax bill.
The town of Calmar does not set any rates used to determine the Government of Alberta’s education tax portion of your notice.