Property Taxation by Year (includes school taxes)
Tax Rate Schedule | 2023 | 2022 | 2021 | 2020 | 2019 |
Residential | 12.7271 | 13.7736 | 12.8733 | 12.7989 | 12.2135 |
Vacant Residential | 19.0594 | 19.8075 | 19.2765 | 18.3182 | 17.8724 |
Non-Residential | 15.2045 | 17.1725 | 15.6197 | 15.8283 | 15.6370 |
Vacant Non-Residential | 15.5702 | 18.2398 | 15.6197 | 15.8283 | 15.6370 |
2023 tax Breakdown
Type | Res. | Vacant Res. | Non-Res. | Vacant Non-Res. |
Municipal | 9.9875 | 16.3198 | 12.3865 | 13.7522 |
Education Tax | 2.4062 | 2.4062 | 3.4846 | 3.4846 |
Leduc Foundation | 0.0249 | 0.0249 | 0.0249 | 0.0249 |
RCMP | 0.3085 | 0.3085 | 0.3085 | 0.3085 |
TOTAL | 12.7271 | 19.0594 | 16.2045 | 17.5702 |
Education Tax
Under Provincial Law, the town of Calmar collects education tax for the Government of Alberta through property tax, which represents approximately 25% of the total property tax bill. The town of Calmar does not set any of the rates used in determining the education tax portion of your notice.