Building & Development
All permit applications are available at the Town Office as well as the option to download the form below. Once filled out, please forward completed applications to Eanimi by email at eagube@calmar.ca. They will be reviewed to ensure they are complete and our office will contact you to obtain payment information.
Please contact Eanimi for any further inquiries 780.985.3604 Ext.227.
More information:
Starting a Home Based Business
Thinking of running a small business from your home? Make sure you’re meeting local requirements before getting started.
View the Town of Calmar Assessment Map:
Development Permit Fees
| Development Permit Type | Fee | Deposit |
|---|---|---|
| Notification for discretionary use | $125.00 | |
| Dwellings (up to 4 dwelling units) | $100.00 per unit | |
| Dwelling, Multi-units (5 dwelling units & more) | $500.00 | |
| New Commercial/New Industrial | $100.00 | |
| Manufactured Home (Mobile Home Park) | $100.00 | |
| Residential additions | $50.00 | |
| Accessory Buildings - Garages/Sheds | $50.00 | |
| Accessory Decks (attached or detached) | $50.00 | |
| Basement Renovations | $50.00 | |
| Signs permits | $50.00 | |
| Home Based Business Dev. Permit fee | $100.00 plus notification fee when applicable | |
| Change of use | $50.00 | |
| Other development not identified in the table | $50.00 | |
| Subdivision/Development Appeal (Leduc Count Regional Subdivision and Development Appeal Board) | $162.75 (inclusive of GST) |
Note: Development Permits are note required for installation of a wood burning stove, hot tub or sheds less than 9.29m2 (<100 ft2)
Note: Development Permit fees does not include water meter fees as per Bylaw adopted.
Note: Advertising costs in local paper are based on actual cost the Town is billed
Permit Application Notice: All permit applications must be submitted as complete, legible documents. Applications submitted as photos or incomplete forms will not be accepted.